| DECEMBER '2007 | STAKED: 340 | PROFIT: -7.9 | YIELD: -2.3% |
| DATE | LIGA | EVENT | TIP | ODDS | BOOK | RESULT |
| 30/12 | GRE SL | ATROMITOS - VEROIA | ATROMITOS -0.75 | 2.02 | +5.1 | |
| 26/12 | ENG PL | WIGAN - NEWCASTLE | WIGAN 0 | 1.96 | +9.6 | |
| 23/12 | POR SL | BRAGA - BOAVISTA | BRAGA -0.75 | 1.97 | -10 | |
| 23/12 | ITA A | PALERMO - LAZIO | PALERMO -0.5 | 1.82 | -10 | |
| 23/12 | ITA A | UDINESE - EMPOLI | UDINESE -0.75 | 1.82 | -10 | |
| 23/12 | NED JL | WAALWIJK - FC EINDHOVEN | WAALWIJK -1.5 | 1.80 | -10 | |
| 22/12 | ENG CH | QPR - COLCHESTER | QPR -0.25 | 1.79 | +7.9 | |
| 22/12 | ENG 1 | CHELTENHAM - HUDDERSFIELD | CHELTENHAM 0 | 1.84 | -10 | |
| 22/12 | SPA SD | LAS PALMAS - HERCULES | LAS PALMAS 0 | 1.81 | 0 | |
| 22/12 | ENG 2 | CHESTERFIELD - MANSFIELD | CH'FIELD -0.75 | 1.97 | +9.7 | |
| 19/12 | UEFA CUP | HAPOEL - AALBORG | AALBORG +0.5 | 2.00 | +10.0 | |
| 19/12 | UEFA CUP | PANIONIOS - BORDEAUX | PANIONIOS -0.75 | 1.86 | -10 | |
| 16/12 | POR SL | MARITIMO - SPORTING | SPORTING -0.25 | 1.87 | +8.7 | |
| 15/12 | FRA 1 | PSG - TOULOUSE | PSG -0.5 | 1.87 | -10 | |
| 15/12 | SPA SD | ALAVES - NUMANCIA | ALAVES 0 | 1.84 | 0 | |
| 14/12 | NED JL | EMMEN - WAALWIJK | WAALWIJK -0.25 | 1.78 | +7.8 | |
| 12/12 | UEFA CL | FENERBAHCE - CSKA MOSCOW | FENERBAHCE -1.5 | 1.81 | +8.1 | |
| 10/12 | ENG CUP | SWANSEA - HORSHAM | SWANSEA -1.75 | 1.80 | +8.0 | |
| 09/12 | ARG AP | ARSENAL - INDEPENDIENTE | INDEPENDIENTE 0 | 1.98 | -10 | |
| 09/12 | ENG PL | BOLTON - WIGAN | BOLTON -0.5 | 1.96 | +9.6 | |
| 09/12 | ITA A | GENOA - SIENA | GENOA -0.5 | 1.90 | -10 | |
| 09/12 | SWI SL | YOUNG BOYS - SION | YOUNG BOYS -0.75 | 1.87 | +4.3 | |
| 08/12 | ENG 1 | NORTHAMPTON - CARLISLE | CARLISLE 0 | 1.77 | 0 | |
| 08/12 | ENG 2 | ROTHERHAM - ROCHDALE | ROCHDALE +0.5 | 1.85 | +8.5 | |
| 08/12 | ENG 2 | MK DONS - ACCRINGTON | MK DONS -1 | 1.84 | +8.4 | |
| 07/12 | BEL JL | STANDARD - CHARLEROI | CHARLEROI +1 | 2.04 | -10 | |
| 05/12 | UEFA CUP | DINAMO ZAGREB - HAMBURGER | DINAMO 0 | 1.89 | -10 | |
| 05/12 | SCO CUP | EAST FIFE - BRECHIN | EAST FIFE -0.5 | 1.90 | -10 | |
| 04/12 | ENG CH | NORWICH - PLYMOUTH | NORWICH 0 | 1.93 | +9.3 | |
| 02/12 | SPA SD | CADIZ - FERROL | CADIZ -0.5 | 1.91 | +9.1 | |
| 01/12 | BEL JL | MOUSCRON - FC BRUSSELS | MOUSCRON -1 | 1.99 | -10 | |
| 01/12 | SPA SD | TENERIFE - NUMANCIA | TENERIFE 0 | 1.72 | -10 | |
| 01/12 | ENG PL | WIGAN - MAN CITY | WIGAN +0.25 | 1.73 | +3.6 | |
| 01/12 | ENG CH | CRYSTAL PALACE - WBA | PALACE +0.25 | 1.87 | +4.4 |
| ALL BETS RATED WITH 10 UNITS! |