| JANUARY '2008 | STAKED: 350 | PROFIT: +43.6 | YIELD: +12.5% |
| DATE | LIGA | EVENT | TIP | ODDS | BOOK | RESULT |
| 30/01 | NED 1 | FEYENOORD - AZ ALKMAAR | FEYENOORD -0.75 | 1.92 | -10 | |
| 29/01 | ENG 2 | DARLINGTON - ACCRINGTON | DARLINGTON -1 | 1.91 | 0 | |
| 27/01 | POR SL | NAVAL - ESTRELA AMADORA | NAVAL 0 | 1.71 | 0 | |
| 27/01 | BEL JL | BRUSSELS - STANDARD | STANDARD -1 | 1.92 | 0 | |
| 26/01 | BEL JL | DENDER - ROESELARE | DENDER -0.25 | 1.95 | +9.5 | |
| 26/01 | ITA B | LECCE - FROSINONE | LECCE -1 | 1.88 | +8.8 | |
| 26/01 | ITA B | SPEZIA - ALBINOLEFFE | ALBINOLEFFE -0.25 | 1.94 | +9.4 | |
| 26/01 | SPA SD | LAS PALMAS - NUMANCIA | LAS PALMAS 0 | 2.02 | -10 | |
| 25/01 | POR SL | BRAGA - BELENENSES | BRAGA -0.5 | 1.86 | -10 | |
| 23/01 | ITA CUP | UDINESE - CATANIA | CATANIA +0.5 | 1.82 | -10 | |
| 22/01 | ENG CC | TOTTENHAM - ARSENAL | TOTTENHAM -0.25 | 2.03 | +10.3 | |
| 21/01 | ACN | MALI - BENIN | MALI -0.75 | 1.86 | +4.3 | |
| 20/01 | ITA A | REGGINA - CAGLIARI | REGGINA -0.5 | 1.94 | +9.4 | |
| 20/01 | SPA SD | ELCHE - XEREZ | ELCHE -0.5 | 2.02 | -10 | |
| 20/01 | SPA SD | CADIZ - HERCULES | CADIZ -0.5 | 2.05 | -10 | |
| 19/01 | ENG CH | QPR - BARNSLEY | QPR -0.75 | 1.95 | +9.5 | |
| 19/01 | NED ERE | VITESSE - HERACLES | VITESSE -1 | 2.00 | +10.0 | |
| 16/01 | ITA CUP | CATANIA - MILAN | CATANIA +0.25 | 1.90 | +4.5 | |
| 15/01 | ENG CUP | BURY - NORWICH | NORWICH -0.5 | 1.80 | -10 | |
| 13/01 | ENG PL | SUNDERLAND - PORTSMOUTH | SUNDERLAND 0 | 1.97 | +9.7 | |
| 13/01 | SPA PD | VILLARREAL - LA CORUNA | VILLARREAL -0.75 | 1.77 | +3.8 | |
| 13/01 | POR SL | BELENENSES - NAVAL | BELENENSES -0.5 | 1.84 | +8.4 | |
| 12/01 | ENG PL | ASTON VILLA - READING | VILLA -0.75 | 1.80 | +8.0 | |
| 12/01 | ITA B | LECCE - MESSINA | LECCE -0.75 | 1.92 | -10 | |
| 11/01 | ENG 1 | TRANMERE - BRISTOL ROVERS | BRISTOL R. +0.25 | 1.95 | +9.5 | |
| 09/01 | POR CUP | SETUBAL - SPORTING | SETUBAL +0.25 | 1.96 | +9.6 | |
| 09/01 | MEX INT | AMERICA - ATLAS | ATLAS +0.5 | 1.86 | -10 | |
| 06/01 | SPA PD | SEVILLA - BETIS | BETIS +1 | 1.85 | -10 | |
| 05/01 | ENG CUP | CHASETOWN - CARDIFF | CARDIFF -1.5 | 2.02 | +10.2 | |
| 05/01 | ENG CUP | CHELSEA - QPR | QPR +1.75 | 1.96 | +9.6 | |
| 05/01 | ENG CUP | WATFORD - CRYSTAL PALACE | WATFORD -0.5 | 1.87 | +8.7 | |
| 05/01 | SCO 1 | QUEEN OF THE SOUTH - CLYDE | QOS -0.25 | 2.04 | +10.4 | |
| 05/01 | SPA SD | CASTELLON - NUMANCIA | CASTELLON 0 | 2.05 | 0 | |
| 03/01 | SPA CUP | ALMERIA - LEVANTE | ALMERIA -0.5 | 1.84 | -10 | |
| 01/01 | ENG 1 | LEEDS - OLDHAM | LEEDS -0.75 | 1.94 | -10 |
| ALL BETS RATED WITH 10 UNITS! |